rank | id | score |
1 | FreshWaterMelon | 2147483647 |
2 | CyberSecurityHat | 2147483647 |
3 | nnccnncc | 2147483647 |
4 | rhkddb | 2147483647 |
5 | nnccnncc | 2147483647 |
6 | nnccnncc | 2147483647 |
7 | xon1l | 2147483647 |
8 | samm111 | 2147483647 |
9 | nnccnncc | 2147483647 |
10 | kimyw0714 | 2147483647 |
11 | rhkddb | 2147483647 |
12 | jusb3 | 2147483647 |
13 | rhkddb | 2147483647 |
14 | FreshWaterMelon | 2147483647 |
15 | yehuju | 2147483647 |
16 | HeXJuNo | 2147483647 |
17 | rhkddb | 2147483647 |
18 | nnccnncc | 2147483647 |
19 | rhkddb | 2147483647 |
20 | FreshWaterMelon | 2147483647 |
21 | scelodrama | 2147483647 |
22 | rhkddb | 2147483647 |
23 | FreshWaterMelon | 2147483647 |
24 | rhkddb | 2147483647 |
25 | ynwa99 | 2147483647 |
26 | nnccnncc | 2147483647 |
27 | rhkddb | 2147483647 |
28 | rhkddb | 2147483647 |
29 | vldkqktn | 2147483647 |
30 | rhkddb | 2147483647 |
mysqli_query($db,"insert into chall55 values('{$_SESSION['id']}','".trim($_POST['score'])."','{$flag}')");